The state authorities of Lakshadweep revised the speed of minimal wages in Lakshadweep for lessons of employment. That’s efficient from the date of 1st Might 2017 to thirty first Oct 2017.
You may get the most recent replace on minimal wages in Lakshadweep – (obtain the most recent notification of Lakshadweep)
The Newest Charge of Minimal Wages
Scheduled Employment | Classes | Primary (₹) | VDA (₹) | Complete (₹) |
Development or upkeep of Roads and Constructing Operations | Unskilled | 473.00 | 108 | 581.00 |
Semi-skilled | 324.00 | 108 | 432.00 | |
Expert | 381.00 | 108 | 489.00 | |
Extremely expert | 392.00 | 108 | 500.00 | |
Harbours Works | Unskilled | 293.00 | 108 | 401.00 |
Semi-skilled | 324.00 | 108 | 432.00 | |
Expert | 381.00 | 108 | 489.00 | |
Extremely expert | 392.00 | 108 | 500.00 | |
Division of Fisheries | – | – | 108 | 108.00 |
a) Boat Constructing Yard
(b) Canning Manufacturing facility |
Unskilled | 293.00 | 108 | 401.00 |
Semi-skilled | 324.00 | 108 | 432.00 | |
Expert | 381.00 | 108 | 489.00 | |
Extremely expert | 392.00 | 108 | 500.00 | |
Non-Scheduled Employment | – | – | 108 | 108.00 |
All Departments/ Organisations using employees | Unskilled | 293.00 | 108 | 401.00 |
Semi-skilled | 324.00 | 108 | 432.00 | |
Expert | 381.00 | 108 | 489.00 | |
Extremely expert | 392.00 | 108 | 500.00 |
For extra particulars about minimal wages, you’ll be able to learn our associated submit.